Home | Sitemap | Korean
 

Corporate Bond
 
This is the status of KOMIPO's outstanding corporate bonds.
 
Type Date of Issue Amount(won) Interest Rate Balance(won) Maturity
No.1 Privately Place Bond
Oct. 30, 2001 ₩113,675,000,000 6.00 - Redemption for 5 years by equal installment
No.2 Debenture Mar. 28, 2002 ₩100,000,000,000 6.00 - Mar. 28, 2007
No.3 Debenture Oct. 19, 2004 ₩100,000,000,000 3.76 100,000,000,000 Oct. 19, 2009
No.4 Debenture Jul. 5, 2005 ₩100,000,000,000 4.45 100,000,000,000 Jul. 5, 2010
No.5 Debenture Feb. 9, 2007 ₩150,000,000,000 5.09 150,000,000,000 Feb. 9, 2012
S/T Borrowing(603)
Jun. 29, 2007 ₩100,000,000,000 4.88 100,000,000,000 Jul. 31, 2007
S/T Borrowing(604) Jun. 29, 2007 ₩100,000,000,000 4.88 100,000,000,000 Jul. 31, 2007
S/T Borrowing(605) Jun. 29, 2007 ₩50,000,000,000 4.88 50,000,000,000 Jul. 31, 2007
No.1 Global Bond May. 6, 2004 US$150,000,000.00 4.95 139,020,000,000 May. 9, 2011
No.2 Global Bond Mar. 14, 2006 US$200,000,000.00 5.50 185,360,000,000 Mar. 14, 2016
* The second non-guaranteed bond was issued at discount. The effective interest rate was 7.42%